Finnieston Size Chart
Please refer to the following table for accurate sizing measurements for our garments. All measurements are in inches.
OUTERWEAR & BLAZERS
| Size | Pit to Pit | Chest | Waist | Hip |
|---|---|---|---|---|
| Small | 20.5 | 36 | 30 | 34 |
| Medium | 21.5 | 38 | 32 | 36 |
| Large | 22.5 | 40 | 34 | 38 |
| X-Large | 23.5 | 42 | 36 | 40 |
| XX-Large | 24.5 | 44 | 38 | 42 |
KNITWEAR
| Size | Pit to Pit | Chest | Waist | Hip |
|---|---|---|---|---|
| Small | 20.5 | 36 | 30 | 34 |
| Medium | 21.5 | 38 | 32 | 36 |
| Large | 22.5 | 40 | 34 | 38 |
| X-Large | 23.5 | 42 | 36 | 40 |
| XX-Large | 24.5 | 44 | 38 | 42 |
RUGBY SHIRTS
| Size | Pit to Pit | Chest | Waist | Hip |
|---|---|---|---|---|
| Small | 19.5 | 34 | 28 | 32 |
| Medium | 20.5 | 36 | 30 | 34 |
| Large | 21.5 | 38 | 32 | 36 |
| X-Large | 22.5 | 40 | 34 | 38 |
| XX-Large | 23.5 | 42 | 36 | 40 |
| XXX-Large | 24.5 | 44 | 38 | 42 |
MCCOY TROUSERS
| Size | Waist | Hip | Length |
|---|---|---|---|
| Small | 28-30 | 32 | 32 |
| Medium | 30-32 | 34 | 32 |
| Large | 32-34 | 36 | 33 |
| X-Large | 36-38 | 38 | 33 |
| XX-Large | 40-42 | 40 | 33 |
Please note these measurements are approximate and may vary slightly depending on the specific product style. If you have any further questions or need assistance with sizing, don't hesitate to contact our customer support team!
REGULARLY INBETWEEN SIZES?
T-SHIRTS – TAKE THE LARGER SIZE
SWEATS – TAKE THE SMALLER SIZE
SHIRTS – TAKE THE LARGER SIZE
